Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 216651063 | Release Date | 2026/04/19 | List Price | US$72.00 | Model Number | 216651063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you hunt in hot, muggy weather, "things" can get a little swampy. Our Algus Pants are here to help. So much more than just a lightweight pant, the CoolTouch technology in Algus Pants actually reacts with your sweat for even greater cooling. Think of it as an A/C unit built into your pants. Ok, back off on that idea a little bit, but do get yourself some Algus Pants.
| UPC | 639966004908 |
|---|---|
| Color | Approach Og |
| Fit Type | Comfort |
| Leg Style | Trouser |
| character | sports |
| Brand Name | Badlands |
| Model Name | Algus Pant |
| Rise Style | Mid Rise |
| Style Name | Hunting Pants |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Badlands |
| Style Number | BLALGPAXLRGAPPR |
| Material Type | Polyester |
| Occasion Type | hunting |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00639966004908 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form