Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 218405356 | Release Date | 2026/05/03 | List Price | US$56.00 | Model Number | 218405356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The closest thing to wearing an armadillo is this heavyweight men's soft-shell. 13.9-Ounce, 90% nylon/10% spandex rain defender durable water repellent wind fighter technology tames the wind rugged flex technology for ease of movement mock-neck collar center-front zipper with chin protector left-chest pocket two lower-front pockets with zipper closures large interior document pocket hook-and-loop adjustable cuffs Adjustable draw cord bottom hem drop tail for added coverage triple-stitched main seams for durability back length: large regular: 29 inches large tall: 31 inches





| UPC | 192776678429 |
|---|---|
| Color | Black |
| Style | Crowley Softshell Jacket |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Material | Polyester |
| Brand Name | Carhartt |
| Fabric Type | 90% Nylon, 10% Spandex |
| Item Weight | 3.1 Pounds |
| Part Number | 102199-001 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Carhartt Sportswear - Mens |
| Style Number | 102199 |
| Item Type Name | Work Utility Outerwear |
| Number Of Pockets | 5 |
| Lining Description | Polyester Fleece |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form