Limited Time SaleUS$21.37 cheaper than the new price!!
| Management number | 213012638 | Release Date | 2026/04/12 | List Price | US$14.25 | Model Number | 213012638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 022164535693 |
|---|---|
| Size | Twin |
| Color | Green |
| Theme | Solid |
| Pattern | Solid |
| Seasons | Summer |
| Brand Name | Degrees of Comfort |
| Model Name | 80% Nylon 20% Polyethylene Cooling Blanket |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | 80% Nylon 20% Polyethylene Cooling Blanket |
| Blanket Form | Throw Blanket |
| Manufacturer | Degrees of Comfort |
| Model Number | DOC51-0955 |
| Fill Material | 80% Nylon 20% Polyethylene |
| Material Type | 80% Nylon 20% Polyethylene |
| Number of Items | 1 |
| Additional Features | Double-Sided Cooling Design, Instant Cooling(Q-Max > 0.4), Night Sweats & Hot Flashes Relief, Ultra-Breathable & Lightweight |
| Age Range Description | Adult |
| Item Dimensions L x W | 90"L x 60"W |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | do not bleach, do not dry clean, hang in shade, mid washing<30℃/86°F |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form