Limited Time SaleUS$65.55 cheaper than the new price!!
| Management number | 218356361 | Release Date | 2026/05/03 | List Price | US$43.70 | Model Number | 218356361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
170gsm fabric with 88% nylon, 12% spandex, offering 4-way stretch and DWR Knit inserts at inseam and back yoke for breathability and comfort Zippered front with jean-style button closure Back elastic for comfort Front hand pockets with mesh bags Side zippered phone pocket Plyer pocket with tether loop Back zippered pockets Screen printed logos
| UPC | 841921901812 |
|---|---|
| Color | Stone |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | FXR |
| Sport Type | General Athletic Wear |
| Weave Type | Rib/Interlock |
| Item Weight | 2.4 Pounds |
| Manufacturer | FXR |
| Style Number | 2025 |
| Material Type | Nylon Blend |
| Occasion Type | Athletic, Outdoor |
| Pattern Style | Solid |
| Collection Name | Men's Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Pocket Description | Button Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 212180-1000-30 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Specific Uses For Product | Outdoor activities, Sports, Everyday use |
| Apparel Occasion and Lifestyle | Outdoor, Athletic |
| Global Trade Identification Number | 00841921901812 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form