Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216094597 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216094597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284466852 |
|---|---|
| Brand | Blackout Computers |
| Color | Matte Black |
| Language | Arabic, English, German, Mandarin Chinese, Spanish |
| RAM Type | DDR3 SDRAM |
| Model Name | Eclipse V2 |
| Model Year | 2024 |
| Resolution | 1920 x 1080 |
| Style Name | Eclipse Black V2 |
| Item Weight | 18 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Blackout Computers |
| Memory Speed | 1600 MHz |
| Model Number | Eclipse Black V2 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Power Cable |
| Cooling Method | Air |
| Item Dimensions | 15 x 8 x 17 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 9 |
| Video Processor | AMD |
| CPU Model Number | BX80646I74790 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Processor Socket | LGA 1150 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 1920 x 1080 |
| Power Consumption | 350 Watts |
| Specification Met | TUV |
| Compatible Devices | Keyboard, Mouse, Monitor, TV |
| Hardware Interface | Bluetooth 5, DisplayPort, Ethernet, HDMI, Headphone, USB 3.0 Type A |
| Memory Clock Speed | 1600 MHz |
| Additional Features | RGB Lighting, Tempered Glass, VR Ready, x4 Case Fans |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | AMD Radeon RX 580 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer Warranty |
| Wireless Compability | 801.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3 |
| Video Output Interface | DisplayPort, HDMI |
| CPU Model Speed Maximum | 4 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Everyday Use, Gaming |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 2 |
| Cache Memory Installed Size | 8 MB |
| Number of Component Outputs | 3 |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form