Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 218351082 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 218351082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| Color | Perfect Khaki 1 |
|---|---|
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Loose |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 98% Cotton, 2% Elastane Spandex |
| Manufacturer | GAP |
| Style Number | 703768 |
| Material Type | Cotton |
| Item Type Name | Cargo Shorts |
| Target Audience | Men-Adults |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 703768 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form