Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217164364 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217164364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Magenta & Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | iClever |
| Model Name | BTH22 |
| Unit Count | 1.0 Count |
| Item Weight | 149 Grams |
| Manufacturer | iClever |
| Model Number | BTH22 |
| BuiltIn Media | User Manual |
| Noise Control | None |
| Earpiece Shape | Circle |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Tablets, iPad, Laptops, Desktops, Smart Speaker, Television, Cellphones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Safe Volume Protection |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | 12 |
| Age Range Description | Kid-Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel, Entertainment |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form