Limited Time SaleUS$43.68 cheaper than the new price!!
| Management number | 216537812 | Release Date | 2026/04/19 | List Price | US$29.12 | Model Number | 216537812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Tubular(T) |
|---|---|
| Voltage | 120 Volts (AC) |
| Wattage | 6.5 watts |
| Bulb Base | GU10 |
| Beam Angle | 35 Degrees |
| Brand Name | SunLight2 |
| Brightness | 570 Lumen |
| Light Type | LED |
| Model Name | SunLight2® GU10 Builders Edition Single CCT Bulbs |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Light Color | White |
| Manufacturer | SunLight2 |
| Model Number | GU10A6W2700K35W |
| Power Source | AC/DC |
| Material Type | Aluminum |
| Control Method | App |
| Item Type Name | LED Bulb |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 570 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6.5 Watts |
| Specification Met | CE, Energy Star, RoHS, UL, cUL |
| Additional Features | Dimmable-Phase Dimming, Eye-Friendly, Flicker-Free, Shatter Resistant |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 6.5 Watts |
| Color Rendering Index | 90.00 |
| Item Dimensions W x H | 1.97"W x 2.05"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Down lights, Pendants, Track lighting fixtures |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2500 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 3 years, 25k hour warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form