Limited Time SaleUS$12.77 cheaper than the new price!!
| Management number | 217121593 | Release Date | 2026/04/19 | List Price | US$8.52 | Model Number | 217121593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1x Dance Dress Condition: New with tag Material: 85% Polyester, 15% Spandex Tag No.---|---Recommended Size---|---Back Length---|---Shoulder to Crotch---|------Chest-----|-------Waist--- ---S------|-----------S----------|----41"/104cm----|--------28"/72cm--------|---29.5"/76cm---|---24.5"/62.5cm ---M------|-----------M----------|---42"/106.5cm---|-------29"/74.5cm-------|---31.5"/81cm---|---26.5"/67.5cm ---L------|-----------L----------|----43"/109cm----|--------30"/77cm--------|---33.5"/86cm---|---28.5"/72.5cm ---XL-----|----------XL----------|---44"/111.5cm---|-------31"/79.5cm-------|---35.5"/91cm---|---30.5"/77.5cm
| Color | Green&blue |
|---|---|
| Pattern | No Metal Type |
| Seasons | All |
| Back Style | Zipper Back |
| Brand Name | Xnihocha |
| Neck Style | Regular |
| Strap Type | Strapless |
| Style Name | Casual |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Regular |
| Waist Style | High Waist |
| Hemline Form | Slant |
| Occasion Type | Prom Homecoming |
| Apparel Silhouette | A-line |
| Included Components | Dance Dress |
| Apparel Closure Type | Regular |
| Age Range Description | Adult |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form